1. Allagash White - Witbier | 5.0% ABV |
2. B. Nektar Evil Genius - Mead | 6.0% ABV |
3. Bear Republic Racer 5 - American IPA | 7.0% ABV |
4. Carton Brewing Boat Beer- American Pale Ale | 4.3% ABV |
5. Crispin Original Cider - Cider | 5.0% ABV |
6. Epic Sour Apple Saison - Saison | 8.5% ABV |
7. Flying Dog Citra- American Double IPA | 10.0% abv |
8. Flying Dog Woody Creek White - Witbier | 4.8% ABV |
9. Flying Fish Red Fish - American Amber/ Red Ale | 7.0% ABV |
10. Great Lakes Ohio City Oatmeal Stout - Oatmeal Stout | 4.8% ABV |
11. Guinness - Irish Dry Stout | 4.20% ABV |
12. Liefmans Goudenband - Flanders Oud Bruin | 8.0% ABV |
13. Long Trail Brown Bag Series Batch #3 - Milk/Sweet Stout | 5.4% ABV |
14. Port Brewing Co. Board Meeting - Brown Ale | 8.5% ABV |
15. Sierra Nevada Belgian Blonde IPA - Belgian IPA | 7.5% ABV |
16. Troegs HopBack Amber - American Amber/Red Ale | 6.0% ABV |
17. Unibroue Ephemere - Fruit/Vegetable Beer | 5.5% ABV |
18. Unibroue La Fin Du Monde - Tripel | 9.0% ABV |
19. Victory Lager - Munich Helles Lager | 4.8% ABV |
20. Yards Brawler- Dark Mild Ale | 4.2% ABV |
|
Upcoming Drafts |
5.18.2013
|
Firkin Draft Yards IPA - English India Pale Ale (IPA) | 7.0% ABV |

